Bournemouth, Watford advanced; Wigan, Blackpool consigned
English Football League tables after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):
Championship
Bournemouth 46 26 12 8 98 45 90 — champions
Watford 46 27 8 11 91 50 89 — promoted
Norwich 46 25 11 10 88 48 86 — playoffs
Middlesbrough 46 25 10 11 68 37 85 — playoffs
Brentford 46 23 9 14 78 59 78 — playoffs
Ipswich 46 22 12 12 72 54 78 — playoffs
Wolves 46 22 12 12 70 56 78
Derby 46 21 14 11 85 56 77
Blackburn 46 17 16 13 66 59 67
Birmingham 46 16 15 15 54 64 63
Cardiff 46 16 14 16 57 61 62
Charlton 46 14 18 14 54 60 60
Sheffield Wednesday 46 14 18 14 43 49 60
Nottingham Forest 46 15 14 17 71 69 59
Leeds 46 15 11 20 50 61 56
Huddersfield 45 13 15 17 58 75 54
Fulham 46 14 10 22 62 83 52
Bolton 46 13 12 21 54 67 51
Reading 46 13 11 22 48 69 50
Brighton 46 10 17 19 44 54 47
Rotherham 46 11 16 19 46 67 46
Millwall 46 9 14 23 42 76 41 — relegated
Wigan 46 9 12 25 39 64 39 — relegated
Blackpool 45 4 13 28 36 91 25 — relegated
Note: Rotherham deducted 3 points for fielding an ineligible player, Blackpool and Huddersfield played 45 matches after their final fixture was abandoned
League Two
Burton 46 28 10 8 69 39 94 — champions
Shrewsbury 46 27 8 11 67 31 89 — promoted
Bury 46 26 7 13 60 40 85 — promoted
Wycombe 46 23 15 8 67 45 84 — playoffs
Southend 46 24 12 10 54 38 84 — playoffs
Stevenage 46 20 12 14 62 54 72 — playoffs
Plymouth 46 20 11 15 55 37 71 — playoffs
Luton 46 19 11 16 54 44 68
Newport 46 18 11 17 51 54 65
Exeter 46 17 13 16 61 65 64
Morecambe 46 17 12 17 53 52 63
Northampton 46 18 7 21 67 62 61
Oxford 46 15 16 15 50 49 61
Dagenham 46 17 8 21 58 59 59
AFC Wimbledon 46 14 16 16 54 60 58
Portsmouth 46 14 15 17 52 54 57
Accrington 46 15 11 20 58 77 56
York 46 11 19 16 46 51 52
Cambridge 46 13 12 21 61 66 51
Carlisle 46 14 8 24 56 74 50
Mansfield 46 13 9 24 38 62 48
Hartlepool 46 12 9 25 39 70 45
Cheltenham 46 9 14 23 40 67 41 — relegated
Tranmere 46 9 12 25 45 67 39 — relegated
- See more here @ www.vanguardngr.com
English Football League tables after Saturday’s matches played.
Anonymous
0
Comments